MASONRY
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 500302 | 3/8 x 2-1/4 WDG ANCHR | 1 | 51.99 | / EA | 371926 | |||
| 500306 | 3/8 x 5 WDG ANCHR | 2 | 78.99 | / EA | 371934 | |||
| 500310 | 1/2 x 7 WDG ANCHR | 1 | 74.99 | / EA | 371944 | |||
| 500459 | 3/8 x 2 WEJ-IT ANCHR | 0 | 48.99 | / EA | 373032 | |||
| 500567 | 1/4 x 2-3/4 TAPPER FHP | 4 | 37.99 | / EA | 376533 | |||
| 500568 | 1/4 x 2-1/4 TAPPER FHP | Not Stocked | 33.99 | / EA | 376532 | |||
| 500569 | 1/4 x 1-3/4 TAPPER FHP | 4 | 31.99 | / EA | 376531 | |||
| 500570 | 3/16 x 1-1/4 TAPPER FHP | 4 | 26.99 | / EA | 376524 | |||
| 500571 | 3/16 x 1-1/4 TAPPER FHP | Not Stocked | 21.99 | / EA | 376522 | |||
| 500572 | 3/16 x 1-3/4 TAPPER HEX | 2 | 24.99 | / EA | 376523 | |||
| 500573 | 1/4 x 2-3/4 TAPPER HEX | 3 | 37.99 | / EA | 376511 | |||
| 500574 | 1/4 x 1-1/4 TAPPER HEX | 3 | 26.99 | / EA | 376508 | |||
| 500575 | 1/4 x 3-1/4 TAPPER HEX | 1 | 46.99 | / EA | 376512 | |||
| 500576 | 3/16 x 1-1/4 TAPPER HEX | 3 | 21.99 | / EA | 376500 | |||
| 500577 | 3/16 x 2-3/4 TAPPER HEX | 2 | 28.99 | / EA | 376503 |
Recently Viewed Products
DOUBLE MINT GUM 15PK
$2.59
CLOSER PNUMTC TAPNGO WHT
$29.99
16OZ RUBBER MALLET
$13.99